| Time | Main Camp | Teen Camp |
| 7:30-8:30 AM | Breakfast | Breakfast |
| 8:30-9:00 AM | Program arrival time | Program arrival time |
| 9:00-9:15 AM | Teambuilding activity | Teambuilding activity |
| 9:15-10:00 AM | Science project | Activity based math |
| 10:00-10:15 AM | Snack break | Snack break |
| 10:15-11:00 AM | Activity based math | Science project |
| 11:00-11:45 AM | Science games/simulation | Science games/simulation |
| 11:45-12:15 PM | Lunch break | Lunch break |
| 12:15-12:45 PM | Health/wellness activity | Health/wellness activity |
| 12:45-1:30 PM | Money management
*Optional English Language Immersion Session |
Art & craft project
*Optional English Language Immersion Session |
| 1:30-2:15 PM | Etiquette session | Etiquette session |
| 2:15-2:30 PM | Snack break | Snack break |
| 2:30-3:15 PM | Art & craft project
*Optional Writing Skills Session |
Money management
*Optional Writing Skills Session |
| 3:15-3:45 PM | STEM Career Review | STEM Career Review |
| 3:45-4:00 PM | Clean up time | Clean up time |
| 4:00-4:45 PM | Makerspace | Makerspace |
| 4:45-5:00 PM | Supervised Break | Supervised Break |
| 5:00-5:45 PM | Invention video review | Invention video review |
| 5:45-6:45 PM | Dinner | Dinner |
| 6:45-7:30 PM | Supervised play time | Supervised play time |
| 7:30-8:30 PM | Astronomy time | Astronomy time |
| 8:30 PM | Bedtime | Bedtime |
*Note that schedules are different on field trip days. Trips typically take up the entire day.
